





$775,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 3 | Second |
| Bedroom 2 | Second |
| Entrance Hall | First |
| Bedroom 4 | Second |
| Dining Room | First |
| Primary Bedroom | Second |
| Laundry | First |
| Primary Bedroom | Second |
| Living Room | First |
| Bedroom 4 | Second |
| Living Room | First |
| Laundry | First |
| Bedroom 2 | Second |
| Kitchen | First |
| Family Room | First |
| Dining Room | First |
| Bedroom 3 | Second |
| Breakfast Room | First |
| Family Room | First |
| Breakfast Room | First |
| Kitchen | First |
| Entrance Hall | First |
Amy Dexheimer, 508-868-9425, Keller Williams Legacy
Triangle, MLS, MLS#: 10196300

No comments yet. Add the first note about this listing.
Triangle, MLS #10196300
Triangle, MLS #10196300
Triangle, MLS #2471714
Triangle, MLS #2471714
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.