$364,900
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 9 × 11.5 |
| Living Room | Main | 13 × 16 |
| Entrance Hall | Main | 10.5 × 15.1 |
| Primary Bedroom | Main | 15.5 × 13.5 |
| Bedroom 3 | Second | 12 × 14.5 |
| Kitchen | Main | 9 × 11.5 |
| Dining Room | Main | 13 × 11 |
| Bedroom 4 | Second | 10 × 14.5 |
| Laundry | Main | — |
| Bedroom 2 | Main | 12 × 11.5 |
| Living Room | Main | 13 × 16 |
| Primary Bedroom | Main | 15.5 × 13.5 |
| Bedroom 3 | Second | 12 × 14.5 |
| Dining Room | Main | 13 × 11 |
| Laundry | Main | — |
| Bedroom 4 | Second | 10 × 14.5 |
| Bedroom 2 | Main | 12 × 11.5 |
| Entrance Hall | Main | 10.5 × 15.1 |
Samara Presley, 919-883-7451, Smart Choice Realty Company
Triangle, MLS, MLS#: 10185058

No comments yet. Add the first note about this listing.
Triangle, MLS #10185058
Triangle, MLS #10185058
Triangle, MLS #10185058
Triangle, MLS #10185058
Triangle, MLS #10185058
Triangle, MLS #10185058
Triangle, MLS #10185058
Triangle, MLS #10176030
Triangle, MLS #10176030
Triangle, MLS #10089166
Triangle, MLS #10089166
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.