





$1,000,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 14.8 × 18.2 |
| Bedroom 2 | Second | 12.5 × 14.5 |
| Office | Second | — |
| Dining Room | Main | 10.9 × 13.4 |
| Bedroom 2 | Second | 12.5 × 14.5 |
| Primary Bedroom | Main | 13.4 × 16 |
| Primary Bedroom | Main | 13.4 × 16 |
| Office | Second | — |
| Breakfast Room | Main | 9 × 11.5 |
| Living Room | Main | — |
| Dining Room | Main | 10.9 × 13.4 |
| Bedroom 3 | Second | 13.7 × 15.7 |
| Utility Room | Main | 6 × 8.3 |
| Bedroom 4 | Second | 11 × 13.2 |
| Family Room | Main | 14.8 × 18.2 |
| Kitchen | Main | 10.6 × 12.5 |
| Bedroom 4 | Second | 11 × 13.2 |
| Breakfast Room | Main | 9 × 11.5 |
| Entrance Hall | Main | 6.9 × 7 |
| Entrance Hall | Main | 6.9 × 7 |
| Kitchen | Main | 10.6 × 12.5 |
| Living Room | Main | — |
| Bedroom 3 | Second | 13.7 × 15.7 |
| Utility Room | Main | 6 × 8.3 |
Shanda Heller, 919-369-3773, RE/MAX United
Triangle, MLS, MLS#: 10176236

No comments yet. Add the first note about this listing.
Triangle, MLS #10176236
Triangle, MLS #10176236
Triangle, MLS #10176236
Triangle, MLS #10176236
Triangle, MLS #10176236
Triangle, MLS #10176236
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.