$4,295,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Main | 17 × 12 |
| Other | Main | 30.5 × 23 |
| Bonus Room | Second | 20 × 16.5 |
| Mud Room | Main | 16 × 6 |
| Primary Bedroom | Main | 17 × 14.5 |
| Bonus Room | Second | 20 × 16.5 |
| Bedroom 2 | Main | 13 × 12 |
| Family Room | Main | 20 × 17 |
| Other | Main | 21.5 × 13 |
| Laundry | Main | 11.5 × 10 |
| Kitchen | Main | 17 × 13.5 |
| Bedroom 3 | Second | 14 × 12 |
| Primary Bathroom | Main | 17 × 12 |
| Laundry | Main | 11.5 × 10 |
| Bedroom 5 | Main | 14 × 12 |
| Bedroom 4 | Second | 13 × 13 |
| Other | Main | 21.5 × 13 |
| Exercise Room | Second | 29 × 17 |
| Office | Main | 14 × 12 |
| Other | Main | 33 × 18 |
| Other | Main | 33 × 18 |
| Other | Main | 30.5 × 23 |
| Exercise Room | Second | 29 × 17 |
| Bedroom 2 | Main | 13 × 12 |
| Bedroom 4 | Main | 14 × 11 |
| Office | Main | 14 × 12 |
| Other | Second | 16 × 4 |
| Bedroom 3 | Second | 14 × 12 |
| Primary Bedroom | Main | 17 × 14.5 |
| Family Room | Main | 17 × 12.5 |
| Bedroom 4 | Second | 14 × 11 |
| Mud Room | Main | 16 × 6 |
| Bedroom 5 | Main | 14 × 12 |
| Other | Second | 16 × 4 |
| Family Room | Main | 17 × 12.5 |
| Kitchen | Main | 17 × 13.5 |
| Family Room | Main | 20 × 17 |
| Bedroom 4 | Second | 13 × 13 |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10137619

Triangle, MLS #10137619
Triangle, MLS #10137619
Triangle, MLS #10137619
Triangle, MLS #10137619
Triangle, MLS #10137619
Triangle, MLS #10137619
Triangle, MLS #10137619
Triangle, MLS #10100702
Triangle, MLS #10100702
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.