$254,900
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 9 × 9.4 |
| Primary Bedroom | Second | 12.3 × 16 |
| Kitchen | Main | 9.3 × 9 |
| Bedroom 2 | Second | 12 × 14.8 |
| Family Room | Main | 15 × 18.2 |
| Family Room | Main | 15 × 18.2 |
| Kitchen | Main | 9.3 × 9 |
| Bedroom 2 | Second | 12 × 14.8 |
| Dining Room | Main | 9 × 9.4 |
| Primary Bedroom | Second | 12.3 × 16 |
Don Gomez, 919-972-8448, C-A-RE Realty
Triangle, MLS, MLS#: 10173776

No comments yet. Add the first note about this listing.
Triangle, MLS #10173776
Triangle, MLS #10173776
Triangle, MLS #10173776
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.