





$319,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 2.8 × 5.8 |
| Other | Second | 9.6 × 5.4 |
| Kitchen | First | 10.1 × 11 |
| Bedroom 2 | Second | 13.7 × 14.1 |
| Living Room | First | 13.1 × 16.11 |
| Primary Bathroom | Second | 11.1 × 7.11 |
| Bathroom 2 | Second | 10.9 × 10.11 |
| Bathroom 3 | First | 4.09 × 5.11 |
| Bathroom 3 | First | 4.1 × 5.11 |
| Bathroom 2 | Second | 10.9 × 10.11 |
| Other | Second | 6.11 × 7.7 |
| Primary Bedroom | Second | 13.3 × 17.9 |
| Primary Bathroom | Second | 11.1 × 7.11 |
| Kitchen | First | 10.1 × 11 |
| Primary Bedroom | Second | 13.3 × 17.89 |
| Dining Room | First | 9.1 × 9.6 |
| Laundry | Second | 2.8 × 5.8 |
| Other | Second | 6.11 × 7.7 |
| Living Room | First | 13.1 × 16.11 |
| Other | Second | 9.6 × 5.4 |
| Bedroom 2 | Second | 13.7 × 14.1 |
| Dining Room | First | 9.1 × 9.6 |
Donna Kokol, 610-299-1584, Mark Spain Real Estate
Triangle, MLS, MLS#: 10188859

Triangle, MLS #10188859
Triangle, MLS #10188859
Triangle, MLS #2162589
Triangle, MLS #2162589
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.