





$512,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 11.33 × 11.42 |
| Living Room | First | 11.25 × 17 |
| Family Room | First | 11.42 × 15.33 |
| Kitchen | First | 12.25 × 12 |
| Family Room | First | 11.42 × 15.33 |
| Bedroom 2 | Second | 11.25 × 10.75 |
| Bathroom 2 | Second | 8.17 × 11.42 |
| Bedroom 4 | Second | 11.33 × 11.42 |
| Primary Bathroom | Second | 8.17 × 7.83 |
| Bedroom 3 | Second | 9.42 × 9.42 |
| Living Room | First | 11.25 × 17 |
| Primary Bedroom | Second | 16.67 × 16.08 |
| Primary Bedroom | Second | 16.67 × 16.07 |
| Bonus Room | First | 19.33 × 15.58 |
| Bedroom 3 | Second | 9.42 × 9.42 |
| Bonus Room | First | 19.32 × 15.58 |
| Dining Room | First | 11.25 × 13.25 |
| Primary Bathroom | Second | 8.17 × 7.83 |
| Dining Room | First | 11.25 × 13.25 |
| Bedroom 2 | Second | 11.25 × 10.75 |
| Kitchen | First | 12.25 × 12 |
| Bathroom 2 | Second | 8.17 × 11.42 |
Robert Huml, 919-249-4666, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10187916

No comments yet. Add the first note about this listing.
Triangle, MLS #10187916
Triangle, MLS #10187916
Triangle, MLS #10187916
Triangle, MLS #1997279
Triangle, MLS #1997279
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.