$2,799,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 11 × 11 |
| Bathroom 5 | Main | 14 × 13 |
| Other | Main | 23 × 25 |
| Other | Main | 21 × 13 |
| Other | Main | 14.4 × 17.4 |
| Bedroom 4 | Second | 15.8 × 13 |
| Bedroom 2 | Second | 17 × 13 |
| Dining Room | Main | 14 × 14 |
| Laundry | Main | 9.8 × 7.1 |
| Family Room | Main | 19.8 × 18.8 |
| Mud Room | Main | 8.8 × 7.8 |
| Office | Main | 11 × 11 |
| Primary Bedroom | Main | 19.8 × 15.8 |
| Other | Main | 11.4 × 8.8 |
| Media Room | Second | 21 × 18 |
| Bedroom 3 | Second | 15 × 14.8 |
| Bonus Room | Second | 18.4 × 19.8 |
| Primary Bathroom | Main | 16.8 × 13.8 |
| Kitchen | Main | 16 × 13 |
Lynda Edwards, 919-656-1888, Coldwell Banker HPW New Homes
Triangle, MLS, MLS#: 10125071

Triangle, MLS #10125071
Triangle, MLS #10125071
Triangle, MLS #10125071
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.