





$499,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | First | 12 Ć 9.83 |
| Bedroom 3 | First | 11.25 Ć 11.17 |
| Other | First | 14.25 Ć 11.9 |
| Entrance Hall | First | 13.83 Ć 8.42 |
| Other | First | 22.83 Ć 18 |
| Primary Bathroom | First | 8.9 Ć 8.33 |
| Kitchen | First | 17.08 Ć 15.75 |
| Dining Room | First | 12 Ć 11.08 |
| Bathroom 2 | First | 7.75 Ć 4.9 |
| Laundry | First | 11 Ć 6.17 |
| Primary Bedroom | First | 14.58 Ć 12 |
| Living Room | First | 13.33 Ć 12.17 |
| Other | First | 6.58 Ć 4.42 |
Aparna Ahuja, 408-394-8002, Blossom Realty Group LLC
Triangle, MLS, MLS#: 10164424

Triangle, MLS #10164424
Triangle, MLS #10105245
Triangle, MLS #10105245
Triangle, MLS #2167843
Triangle, MLS #2167843
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.