$805,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 22.3 × 16.39 |
| Breakfast Room | First | 9 × 9 |
| Kitchen | First | 16.7 × 10 |
| Dining Room | First | 13.2 × 10.9 |
| Entrance Hall | First | 10.9 × 6.5 |
| Family Room | First | 18.1 × 17 |
| Dining Room | First | 13.2 × 10.9 |
| Primary Bedroom | First | 15.6 × 14.6 |
| Breakfast Room | First | 9 × 9 |
| Bedroom 3 | Second | 14.5 × 12 |
| Primary Bedroom | First | 15.6 × 14.6 |
| Bedroom 2 | Second | 16.7 × 12.5 |
| Family Room | First | 18.1 × 17 |
| Entrance Hall | First | 10.9 × 6.5 |
| Kitchen | First | 16.7 × 10 |
| Bonus Room | Second | 22.3 × 16.4 |
| Bedroom 3 | Second | 14.5 × 12 |
| Bedroom 2 | Second | 16.7 × 12.5 |
Sayed Soliman, 919-491-4333, Keller Williams Legacy
Triangle, MLS, MLS#: 10195953

No comments yet. Add the first note about this listing.
Triangle, MLS #10195953
Triangle, MLS #10195953
Triangle, MLS #2029445
Triangle, MLS #2029445
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.