





$1,150,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Other | Second |
| Laundry | Main |
| Living Room | Main |
| Other | Second |
| Kitchen | Main |
| Breakfast Room | Main |
| Kitchen | Basement |
| Bedroom 2 | Second |
| Other | Second |
| Dining Room | Main |
| Kitchen | Basement |
| Office | Main |
| Dining Room | Main |
| Other | Basement |
| Laundry | Main |
| Office | Main |
| Basement | Basement |
| Bathroom 3 | Basement |
| Kitchen | Basement |
| Bedroom 4 | Basement |
| Bathroom 3 | Basement |
| Other | Basement |
| Mud Room | Main |
| Living Room | Main |
| Bonus Room | Second |
| Bedroom 4 | Basement |
| Primary Bedroom | Main |
| Bonus Room | Second |
| Bedroom 2 | Second |
| Breakfast Room | Main |
| Basement | Basement |
| Mud Room | Main |
| Bedroom 3 | Second |
| Bedroom 3 | Second |
| Other | Basement |
Carla Freund, 919-602-8489, Keller Williams Legacy
Triangle, MLS, MLS#: 10193886

No comments yet. Add the first note about this listing.
Triangle, MLS #10193886
Triangle, MLS #10193886
Triangle, MLS #2026200
Triangle, MLS #2026200
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.