





$1,150,000
ACTIVE| Room Type | Level |
|---|---|
| Breakfast Room | Main |
| Bedroom 2 | Second |
| Kitchen | Main |
| Other | Second |
| Kitchen | Basement |
| Other | Basement |
| Laundry | Main |
| Dining Room | Main |
| Office | Main |
| Bathroom 3 | Basement |
| Basement | Basement |
| Bedroom 4 | Basement |
| Bonus Room | Second |
| Primary Bedroom | Main |
| Other | Basement |
| Living Room | Main |
| Mud Room | Main |
| Bedroom 3 | Second |
Carla Freund, 919-602-8489, Keller Williams Legacy
Triangle, MLS, MLS#: 10193886

Triangle, MLS #10193886
Triangle, MLS #10193886
Triangle, MLS #2026200
Triangle, MLS #2026200
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.