$2,195,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 15.5 × 12 |
| Breakfast Room | Main | 13.2 × 11.7 |
| Kitchen | Main | 21.2 × 10.6 |
| Entrance Hall | Main | 11.2 × 8 |
| Family Room | Main | 21.8 × 17.7 |
| Bonus Room | Second | 21.1 × 14.8 |
| Laundry | Main | 9.9 × 7.3 |
| Bedroom 2 | Second | 15.5 × 12 |
| Other | Main | 8.9 × 7.8 |
| Primary Bedroom | Main | 15.8 × 14.2 |
| Office | Main | 15 × 12 |
| Dining Room | Main | 15 × 12.9 |
| Bedroom 4 | Second | 14.8 × 12.3 |
Graham Young, 919-345-5500, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10202096

No comments yet. Add the first note about this listing.
Triangle, MLS #10202096
Triangle, MLS #10202096
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.