$479,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 10 × 10 |
| Kitchen | Second | 116 × 11.3 |
| Bedroom 2 | Second | 10.8 × 10.6 |
| Living Room | Second | 21 × 15.2 |
| Kitchen | Second | 116 × 11.3 |
| Bedroom 3 | Second | 10 × 10 |
| Primary Bedroom | Second | 15 × 13 |
| Primary Bedroom | Second | 15 × 13 |
| Primary Bathroom | Second | 11 × 7.6 |
| Primary Bathroom | Second | 11 × 7.6 |
| Bonus Room | First | 20.8 × 13.5 |
| Dining Room | Second | 15.5 × 12.5 |
| Living Room | Second | 21 × 15.2 |
| Dining Room | Second | 15.5 × 12.5 |
| Bonus Room | First | 20.8 × 13.5 |
| Bedroom 2 | Second | 10.8 × 10.6 |
Jonay Zies, 919-889-2295, Compass -- Cary
Triangle, MLS, MLS#: 10193061

No comments yet. Add the first note about this listing.
Triangle, MLS #10193061
Triangle, MLS #10193061
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.