





$639,999
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 9 × 8.5 |
| Laundry | Basement | 12 × 19.6 |
| Utility Room | Upper | 11.3 × 23.2 |
| Utility Room | Upper | 11.3 × 23.2 |
| Primary Bedroom | Main | 14.6 × 11.3 |
| Bedroom 2 | Main | 10 × 11.3 |
| Dining Room | Main | 11.2 × 11.4 |
| Family Room | Main | 12 × 19.6 |
| Primary Bedroom | Main | 14.6 × 11.3 |
| Workshop | Additional | 19 × 13.2 |
| Family Room | Main | 12 × 19.6 |
| Kitchen | Main | 9 × 8.5 |
| Laundry | Basement | 12 × 19.6 |
| Dining Room | Main | 11.2 × 11.4 |
| Bedroom 2 | Main | 10 × 11.3 |
| Basement | Basement | 11 × 19.6 |
| Workshop | Additional | 19 × 13.2 |
| Basement | Basement | 11 × 19.6 |
Myron Gwyn, 919-260-4132, Oak Strong Realty, LLC
Triangle, MLS, MLS#: 10167846

No comments yet. Add the first note about this listing.
Triangle, MLS #10167846
Triangle, MLS #10167846
Triangle, MLS #10167846
Triangle, MLS #10167846
Triangle, MLS #10167846
Triangle, MLS #10008862
Triangle, MLS #10008862
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.