





$569,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 18 × 12.5 |
| Laundry | Lower | 9 × 7 |
| Living Room | Main | 18.39 × 12 |
| Bedroom 2 | Upper | 14.8 × 11.3 |
| Primary Bedroom | Upper | 15.2 × 12.4 |
| Bedroom 4 | Lower | 12.9 × 11.2 |
| Other | Main | 27 × 4.7 |
| Primary Bedroom | Upper | 15.2 × 12.4 |
| Family Room | Lower | 27.3 × 14 |
| Other | Main | 27 × 4.7 |
| Other | Main | 14 × 12 |
| Bedroom 4 | Lower | 12.9 × 11.2 |
| Entrance Hall | Main | 11.9 × 6.3 |
| Entrance Hall | Main | 11.9 × 6.3 |
| Dining Room | Main | 12.5 × 9 |
| Laundry | Lower | 9 × 7 |
| Family Room | Lower | 27.3 × 14 |
| Other | Main | 14 × 12 |
| Bedroom 3 | Upper | 13 × 11 |
| Bedroom 3 | Upper | 13 × 11 |
| Bedroom 2 | Upper | 14.8 × 11.3 |
| Other | Main | 19 × 10 |
| Living Room | Main | 18.4 × 12 |
| Dining Room | Main | 12.5 × 9 |
| Other | Lower | 19 × 10 |
| Kitchen | Main | 18 × 12.5 |
Shep Smith, 919-272-1690, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10197362

No comments yet. Add the first note about this listing.
Triangle, MLS #10197362
Triangle, MLS #10197362
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.