New - 11 Hours Ago






$599,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 7 × 6 |
| Bedroom 3 | Second | 15 × 13 |
| Primary Bedroom | Second | 18 × 13 |
| Laundry | Second | 6 × 4 |
| Other | First | 39 × 16 |
| Bathroom 3 | First | 6 × 5 |
| Other | Basement | 32 × 32 |
| Dining Room | First | 13 × 13 |
| Bedroom 2 | Second | 19 × 18 |
| Primary Bathroom | Second | 13 × 13 |
| Other | Second | 6 × 4 |
| Kitchen | First | 12 × 10 |
| Other | Second | 7 × 7 |
| Other | First | 23 × 19 |
| Bathroom 2 | Second | 10 × 7 |
| Family Room | First | 16 × 15 |
| Other | First | 7 × 4 |
| Dining Room | First | 15 × 13 |
| Breakfast Room | First | 12 × 7 |
| Bedroom 4 | Second | 13 × 13 |
Angie Cole, 919-578-3128, LPT Realty LLC
Triangle, MLS, MLS#: 10176081

Triangle, MLS #10176081
Triangle, MLS #10176081
Triangle, MLS #10176081
Triangle, MLS #10176081
Triangle, MLS #10176081
Triangle, MLS #10176081
Triangle, MLS #10176081
Triangle, MLS #10176081
Triangle, MLS #10176081
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.