$2,499,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Game Room | Second | 16.8 × 19.2 |
| Primary Bedroom | Main | 15 × 16 |
| Bedroom 4 | Second | 13.6 × 13 |
| Other | Main | 11.8 × 7.2 |
| Bedroom 3 | Second | 13.8 × 14 |
| Den | Basement | 17 × 35.8 |
| Den | Basement | 17 × 35.79 |
| Other | Basement | 10.5 × 16.2 |
| Other | Main | 23.4 × 21.8 |
| Den | Basement | 23 × 24 |
| Other | Basement | 20 × 15.4 |
| Bedroom 3 | Second | 13.8 × 14 |
| Other | Basement | 13.2 × 23.7 |
| Utility Room | Basement | 13 × 13 |
| Bedroom 2 | Second | 13 × 16.2 |
| Primary Bedroom | Main | 15 × 16 |
| Other | Main | 18.6 × 12.3 |
| Family Room | Main | 18.7 × 19.5 |
| Bedroom 2 | Second | 13 × 16.2 |
| Bedroom 4 | Second | 13.6 × 13 |
| Family Room | Main | 18.7 × 19.5 |
| Laundry | Main | 9.8 × 9.19 |
| Other | Main | 11.8 × 7.2 |
| Other | Basement | 20 × 15.4 |
| Dining Room | Main | 10 × 15.2 |
| Other | Basement | 13.2 × 23.7 |
| Other | Main | 12.4 × 13 |
| Laundry | Main | 9.8 × 9.2 |
| Kitchen | Main | 16 × 21.4 |
| Utility Room | Basement | 10.5 × 16.2 |
| Game Room | Second | 16.8 × 19.2 |
| Den | Basement | 23 × 24 |
| Other | Main | 12.4 × 13 |
| Other | Basement | 10.5 × 16.2 |
| Utility Room | Basement | 10.5 × 16.2 |
| Dining Room | Main | 10 × 15.2 |
| Utility Room | Basement | 13 × 13 |
| Kitchen | Main | 16 × 21.4 |
| Other | Main | 18.6 × 12.3 |
| Other | Main | 23.4 × 21.8 |
Gretchen Coley, 919-526-0401, Compass -- Raleigh
Triangle, MLS, MLS#: 10154407

No comments yet. Add the first note about this listing.
Triangle, MLS #10154407
Triangle, MLS #10154407
Triangle, MLS #10154407
Triangle, MLS #10131800
Triangle, MLS #10131800
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.