





$399,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 12 × 10 |
| Kitchen | First | 12 × 10 |
| Dining Room | First | 14 × 13 |
| Primary Bedroom | Second | 15 × 12 |
| Dining Room | First | 14 × 13 |
| Primary Bedroom | Second | 15 × 12 |
| Other | Basement | 21 × 20 |
| Living Room | Main | 16 × 16 |
| Bedroom 2 | Second | 13 × 10 |
| Bedroom 4 | Third | 15 × 14 |
| Kitchen | First | 12 × 10 |
| Living Room | Main | 16 × 16 |
| Bedroom 3 | Second | 12 × 10 |
| Breakfast Room | First | 12 × 9 |
| Entrance Hall | Main | 6 × 4 |
| Breakfast Room | First | 12 × 9 |
| Primary Bathroom | Second | 11 × 8 |
| Bedroom 4 | Third | 15 × 14 |
| Bedroom 2 | Second | 13 × 10 |
| Primary Bathroom | Second | 11 × 8 |
| Other | Basement | 21 × 20 |
| Entrance Hall | Main | 6 × 4 |
Craig Tribus, 804-656-5007, BEYCOME BROKERAGE REALTY LLC
Triangle, MLS, MLS#: 10186905

No comments yet. Add the first note about this listing.
Triangle, MLS #10186905
Triangle, MLS #10186905
Triangle, MLS #10186905
Triangle, MLS #10088955
Triangle, MLS #10052379
Triangle, MLS #2381069
Triangle, MLS #2381069
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.