New - 6 Days Ago
$575,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 12.5 × 10 |
| Primary Bathroom | Second | 14.9 × 10.8 |
| Bedroom 3 | Second | 11 × 9.69 |
| Entrance Hall | Main | 10.3 × 4.3 |
| Breakfast Room | Main | 17.1 × 9.6 |
| Bathroom 2 | Main | 6.8 × 4.9 |
| Bonus Room | Second | 17.8 × 16.3 |
| Dining Room | Main | 11.7 × 10 |
| Living Room | Main | 21.8 × 21.5 |
| Bedroom 4 | Second | 12.5 × 10 |
| Primary Bedroom | Second | 31.1 × 13.9 |
| Bathroom 3 | Second | 10.6 × 10.3 |
| Office | Main | 11.7 × 10.2 |
| Bedroom 2 | Main | 13.3 × 9.7 |
| Kitchen | Main | 17.1 × 12.9 |
| Primary Bathroom | Second | 14.9 × 10.8 |
| Bedroom 2 | Main | 13.3 × 9.69 |
| Primary Bedroom | Second | 31.1 × 13.9 |
| Entrance Hall | Main | 10.3 × 4.3 |
| Bathroom 3 | Second | 10.6 × 10.3 |
| Bedroom 3 | Second | 11 × 9.7 |
| Laundry | Second | 8.4 × 5.9 |
| Kitchen | Main | 17.1 × 12.9 |
| Office | Main | 11.7 × 10.19 |
| Bonus Room | Second | 17.8 × 16.3 |
| Bedroom 4 | Second | 12.5 × 10 |
| Dining Room | Main | 11.7 × 10 |
| Breakfast Room | Main | 17.1 × 9.6 |
| Bedroom 3 | Second | 12.5 × 10 |
| Living Room | Main | 21.8 × 21.5 |
| Laundry | Second | 8.4 × 5.9 |
| Bathroom 2 | Main | 6.8 × 4.9 |
Mike Montpetit, 919-614-9100, Town & Country Realty, Inc.
Triangle, MLS, MLS#: 10187912

Triangle, MLS #10187912
Triangle, MLS #10187912
Triangle, MLS #10187912
Triangle, MLS #10187912
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.