





$420,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 22.2 × 11.9 |
| Primary Bedroom | Main | 22.2 × 11.9 |
| Bedroom 2 | Main | 13.3 × 12.1 |
| Other | Main | 20.7 × 18.39 |
| Bedroom 2 | Main | 13.3 × 12.1 |
| Other | Main | 15.8 × 4.4 |
| Living Room | Main | 26.3 × 12 |
| Laundry | Main | 7.7 × 7.1 |
| Kitchen | Main | 14.8 × 10.5 |
| Other | Main | 15.8 × 4.4 |
| Dining Room | Main | 9 × 7 |
| Living Room | Main | 26.3 × 12 |
| Other | Main | 20.7 × 18.4 |
| Dining Room | Main | 9 × 7 |
| Kitchen | Main | 14.8 × 10.5 |
| Laundry | Main | 7.7 × 7.1 |
| Office | Main | 12.1 × 10.8 |
| Office | Main | 12.1 × 10.8 |
Linda Craft, 919-235-0007, Linda Craft Team, REALTORS
Triangle, MLS, MLS#: 10191960

No comments yet. Add the first note about this listing.
Triangle, MLS #10191960
Triangle, MLS #10191960
Triangle, MLS #10191960
Triangle, MLS #10191960
Triangle, MLS #10191960
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.