





$725,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Upper | 12.7 × 12 |
| Primary Bedroom | Upper | 23 × 15.2 |
| Dining Room | Main | 15.2 × 12.4 |
| Bedroom 4 | Upper | 11.6 × 11 |
| Laundry | Upper | 6.7 × 5.3 |
| Recreation Room | Lower | 22.8 × 17.3 |
| Living Room | Main | 13.9 × 13 |
| Bonus Room | Upper | 18.8 × 14 |
| Breakfast Room | Main | 10 × 7.3 |
| Bedroom 3 | Upper | 12 × 11 |
| Kitchen | Main | 14.2 × 12.1 |
| Entrance Hall | Main | 10.8 × 5.2 |
| Family Room | Main | 21.3 × 14.6 |
| Bedroom 5 | Main | 12 × 10.6 |
| Other | Lower | 15.1 × 11.1 |
Mandy Moultrie, 404-987-1463, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10198424

Triangle, MLS #10198424
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.