$469,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11 Ć 10 |
| Entrance Hall | Main | 6 Ć 5 |
| Entrance Hall | Main | 6 Ć 5 |
| Laundry | Second | 5.7 Ć 5.4 |
| Living Room | Main | 19 Ć 16 |
| Bedroom 3 | Second | 12.5 Ć 11.3 |
| Other | Main | 19.3 Ć 16.3 |
| Other | Main | 19.3 Ć 16.3 |
| Kitchen | Main | 15 Ć 11 |
| Living Room | Main | 19 Ć 16 |
| Laundry | Second | 5.7 Ć 5.4 |
| Kitchen | Main | 15 Ć 11 |
| Bedroom 2 | Second | 11.9 Ć 10.4 |
| Primary Bedroom | Second | 16.3 Ć 14.4 |
| Bedroom 2 | Second | 11.9 Ć 10.4 |
| Office | Main | 14.8 Ć 12 |
| Dining Room | Main | 11 Ć 10 |
| Bedroom 3 | Second | 12.5 Ć 11.3 |
| Primary Bedroom | Second | 16.3 Ć 14.4 |
| Office | Main | 14.8 Ć 12 |
Linda Craft, 919-235-0007, Linda Craft Team, REALTORS
Triangle, MLS, MLS#: 10190171

Triangle, MLS #10190171
Triangle, MLS #10190171
Triangle, MLS #2133277
Triangle, MLS #2133277
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.