$469,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 6 × 5 |
| Entrance Hall | Main | 6 × 5 |
| Laundry | Second | 5.7 × 5.4 |
| Dining Room | Main | 11 × 10 |
| Other | Main | 19.3 × 16.3 |
| Kitchen | Main | 15 × 11 |
| Living Room | Main | 19 × 16 |
| Bedroom 2 | Second | 11.9 × 10.4 |
| Bedroom 3 | Second | 12.5 × 11.3 |
| Primary Bedroom | Second | 16.3 × 14.4 |
| Bedroom 2 | Second | 11.9 × 10.4 |
| Other | Main | 19.3 × 16.3 |
| Living Room | Main | 19 × 16 |
| Bedroom 3 | Second | 12.5 × 11.3 |
| Laundry | Second | 5.7 × 5.4 |
| Office | Main | 14.8 × 12 |
| Kitchen | Main | 15 × 11 |
| Office | Main | 14.8 × 12 |
| Primary Bedroom | Second | 16.3 × 14.4 |
| Dining Room | Main | 11 × 10 |
Linda Craft, 919-235-0007, Linda Craft Team, REALTORS
Triangle, MLS, MLS#: 10190171

No comments yet. Add the first note about this listing.
Triangle, MLS #10190171
Triangle, MLS #10190171
Triangle, MLS #2133277
Triangle, MLS #2133277
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.