Open: Sun 1:00 PM - 3:00 PM






$839,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 33.6 × 19 |
| Bedroom 2 | Main | 13.3 × 12 |
| Entrance Hall | Main | 12.8 × 6 |
| Other | Second | 13 × 3 |
| Other | Second | 15 × 2 |
| Kitchen | Main | 17.3 × 12.3 |
| Other | Second | 21 × 9 |
| Bedroom 3 | Second | 14 × 11 |
| Dining Room | Main | 16.3 × 11.6 |
| Exercise Room | Second | 20.8 × 14 |
| Family Room | Main | 17.6 × 14 |
| Primary Bedroom | Main | 15 × 13.3 |
| Laundry | Main | 8.4 × 6.3 |
| Breakfast Room | Main | 9.5 × 9 |
Pierre R LaPierre-Herrera, 919-270-2717, Keller Williams Realty
Triangle, MLS, MLS#: 10186200

Triangle, MLS #10186200
Triangle, MLS #10186200
Triangle, MLS #10186200
Triangle, MLS #10012633
Triangle, MLS #10012633
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.