$775,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 12 × 18 |
| Laundry | Main | 8.3 × 9.3 |
| Primary Bedroom | Main | 13.9 × 16 |
| Family Room | Main | 14.6 × 24.5 |
| Other | Main | 20.3 × 24 |
| Entrance Hall | Main | 6.3 × 14.9 |
| Bedroom 3 | Second | 11 × 11.5 |
| Dining Room | Main | 13.4 × 16.3 |
| Bonus Room | Second | 13 × 20.8 |
| Other | Second | 12 × 18 |
| Sunroom | Main | 11.6 × 13.3 |
| Other | Second | 5 × 24 |
| Office | Main | 13.3 × 16 |
| Bedroom 2 | Main | 12.3 × 18.3 |
| Kitchen | Main | 13.4 × 15.8 |
Renee Hillman, EXP Realty LLC
Triangle, MLS, MLS#: 10203771

No comments yet. Add the first note about this listing.
Triangle, MLS #10203771
No comments yet. Add the first note about this listing.
BEFORE you Move to Wake Forest, Watch this! #raleighrealty #northcarolina #realestate
Top Things to Know BEFORE Moving to Wake Forest NC | Living in Wake Forest
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.