





$648,151
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 12.4 × 12.1 |
| Loft | Second | 17.11 × 10 |
| Great Room | Main | 19.2 × 15.9 |
| Primary Bedroom | Second | 18.6 × 13.1 |
| Other | Main | 11.1 × 13.1 |
| Dining Room | Main | 13.1 × 10.7 |
| Other | Main | 11.1 × 13.1 |
| Primary Bedroom | Second | 18.6 × 13.1 |
| Bedroom 2 | Second | 13 × 18.3 |
| Dining Room | Main | 13.1 × 10.7 |
| Bedroom 4 | Second | 13.1 × 13.1 |
| Loft | Second | 17.11 × 10 |
| Breakfast Room | Main | 19.11 × 10.1 |
| Bedroom 2 | Second | 13 × 18.3 |
| Kitchen | Main | 19.11 × 10.4 |
| Bedroom 4 | Second | 13.1 × 13.1 |
| Kitchen | Main | 19.11 × 10.4 |
| Breakfast Room | Main | 19.11 × 10.1 |
| Great Room | Main | 19.2 × 15.9 |
| Bedroom 3 | Second | 12.4 × 12.1 |
Blaine Wiles, 919-373-3878, Caruso Homes Realty NC, LLC
Triangle, MLS, MLS#: 10161792

No comments yet. Add the first note about this listing.
Triangle, MLS #10161792
Triangle, MLS #10161792
Triangle, MLS #10150103
Triangle, MLS #10150103
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.