$998,500
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 5 | First | 11.2 × 19.6 |
| Bedroom 2 | Second | 14.2 × 14.4 |
| Bathroom 4 | First | 7.8 × 4.8 |
| Living Room | First | 17.3 × 18.11 |
| Bathroom 3 | Second | 4.09 × 7.5 |
| Bedroom 2 | Second | 14.2 × 14.4 |
| Bathroom 2 | Second | 4.11 × 6.4 |
| Bedroom 4 | Second | 10.7 × 17.89 |
| Bathroom 2 | Second | 4.11 × 9.6 |
| Kitchen | First | 12.1 × 18.11 |
| Primary Bathroom | Second | 5.6 × 4.2 |
| Office | First | 10.7 × 18.6 |
| Bedroom 3 | Second | 10.9 × 15.6 |
| Bedroom 5 | First | 11.2 × 19.6 |
| Laundry | Second | 5.7 × 8.3 |
| Living Room | First | 17.3 × 18.11 |
| Primary Bathroom | Second | 5.6 × 4.2 |
| Bedroom 3 | Second | 10.9 × 15.6 |
| Breakfast Room | First | 7.5 × 15.8 |
| Laundry | Second | 5.7 × 8.3 |
| Primary Bedroom | Second | 20.1 × 19 |
| Bedroom 4 | Second | 10.7 × 17.9 |
| Office | First | 10.7 × 18.6 |
| Breakfast Room | First | 7.5 × 15.8 |
| Primary Bedroom | Second | 20.1 × 19 |
| Bathroom 4 | First | 7.8 × 4.8 |
| Bathroom 3 | Second | 4.1 × 7.5 |
| Primary Bathroom | Second | 11.9 × 17.8 |
| Bathroom 2 | Second | 4.11 × 6.4 |
| Primary Bathroom | Second | 11.9 × 17.8 |
| Kitchen | First | 12.1 × 18.11 |
| Bathroom 2 | Second | 4.11 × 9.6 |
Sreedhar Gudur, 919-324-5241, MMVG Triangle Group LLC
Triangle, MLS, MLS#: 10191872

No comments yet. Add the first note about this listing.
Triangle, MLS #10191872
Triangle, MLS #10191872
Triangle, MLS #10191872
Triangle, MLS #10191872
Triangle, MLS #10191872
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.