$799,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Bedroom 5 | Main |
| Loft | Second |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Dining Room | Main |
| Bedroom 3 | Second |
| Bedroom 2 | Second |
| Bedroom 5 | Main |
| Great Room | Main |
| Loft | Second |
| Great Room | Main |
| Dining Room | Main |
| Bedroom 2 | Second |
| Bedroom 4 | Second |
| Kitchen | Main |
| Primary Bedroom | Second |
| Bedroom 4 | Second |
Michelle Yuan, 919-408-1529, Universal Realty
Triangle, MLS, MLS#: 10198111

No comments yet. Add the first note about this listing.
Triangle, MLS #10198111
Triangle, MLS #2512655
Triangle, MLS #2512655
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.