





$719,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 18.2 Ć 17.2 |
| Dining Room | First | 11.1 Ć 12.6 |
| Primary Bedroom | Second | 18.2 Ć 17.2 |
| Dining Room | First | 11.1 Ć 12.6 |
| Bedroom 4 | Second | 12.4 Ć 21.6 |
| Office | First | 11.1 Ć 12.6 |
| Bedroom 3 | Second | 11.1 Ć 13.2 |
| Bedroom 2 | Second | 11.1 Ć 13.2 |
| Bedroom 3 | Second | 11.1 Ć 13.2 |
| Family Room | First | 18.6 Ć 19.1 |
| Office | First | 11.1 Ć 12.6 |
| Family Room | First | 18.6 Ć 19.1 |
| Bedroom 2 | Second | 11.1 Ć 13.2 |
| Bedroom 4 | Second | 12.4 Ć 21.6 |
Ali Winslow, 919-270-9194, Homes by Dickerson Real Estate
Triangle, MLS, MLS#: 10149808

Triangle, MLS #10149808
Triangle, MLS #10149808
Triangle, MLS #10149808
Triangle, MLS #10149808
Triangle, MLS #10149808
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.