$765,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.25 × 12.42 |
| Other | Basement | 11.42 × 13.08 |
| Bathroom 2 | Second | 7.33 × 7.42 |
| Bathroom 3 | Main | 2.75 × 5.08 |
| Kitchen | Basement | 9.75 × 13.08 |
| Bedroom 3 | Second | 11.42 × 13.08 |
| Breakfast Room | Main | 10.08 × 8.83 |
| Other | Basement | 12.75 × 15.83 |
| Kitchen | Basement | 7.83 × 12.67 |
| Bedroom 4 | Second | 11.08 × 13.08 |
| Bedroom 2 | Second | 11.42 × 11.17 |
| Sunroom | Main | 14.08 × 16 |
| Primary Bathroom | Second | 9.67 × 7.92 |
| Family Room | Main | 23.25 × 13.17 |
| Laundry | Main | 10.75 × 8.83 |
| Recreation Room | Basement | 23.08 × 31.08 |
| Bedroom 5 | Basement | 11.08 × 13.08 |
| Bathroom 4 | Basement | 7.33 × 4.25 |
| Primary Bedroom | Second | 19.92 × 15.67 |
| Living Room | Main | 14.67 × 12.42 |
Pamela Racz Tucker, 201-248-1873, LPT Realty, LLC
Triangle, MLS, MLS#: 10198929

Triangle, MLS #10198929
Triangle, MLS #2475864
Triangle, MLS #2475864
Triangle, MLS #1974004
Triangle, MLS #1974004
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.