





$480,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | First | 3.58 × 5.9 |
| Bedroom 3 | Second | 10.33 × 11.08 |
| Other | First | 10.33 × 8.5 |
| Bedroom 4 | Second | 9.58 × 8.33 |
| Kitchen | First | 10.67 × 19 |
| Kitchen | First | 10.67 × 19 |
| Other | First | 3.5 × 8.33 |
| Other | First | 5.33 × 15.12 |
| Bedroom 4 | Second | 9.58 × 8.33 |
| Primary Bedroom | First | 14.17 × 15.17 |
| Primary Bathroom | First | 14.17 × 15.17 |
| Bathroom 3 | First | 3.25 × 6.83 |
| Living Room | First | 16.5 × 31.58 |
| Living Room | First | 16.5 × 31.58 |
| Other | First | 10.33 × 8.5 |
| Other | First | 3.58 × 4.17 |
| Other | First | 6.5 × 8.33 |
| Other | First | 10.33 × 7.67 |
| Family Room | Second | 16.58 × 15 |
| Bathroom 2 | Second | 10.33 × 5.33 |
| Bedroom 2 | Second | 14.17 × 10.9 |
| Primary Bathroom | First | 14.17 × 15.17 |
| Bedroom 3 | Second | 10.33 × 11.08 |
| Laundry | First | 7.08 × 8 |
| Bathroom 3 | First | 3.25 × 6.83 |
| Other | First | 3.5 × 8.33 |
| Other | First | 3.58 × 5.9 |
| Other | First | 6.5 × 8.33 |
| Family Room | Second | 16.57 × 15 |
| Other | First | 5.33 × 15.12 |
| Primary Bedroom | First | 14.17 × 15.17 |
| Other | First | 3.58 × 4.17 |
| Bedroom 2 | Second | 14.17 × 10.9 |
| Other | First | 10.33 × 7.67 |
| Other | Second | 3.42 × 3.67 |
| Bathroom 2 | Second | 10.33 × 5.33 |
| Laundry | First | 7.08 × 8 |
| Other | Second | 3.42 × 3.67 |
Hui-mei Lee, 919-924-3183, P.T. Realty LLC
Triangle, MLS, MLS#: 10151313

No comments yet. Add the first note about this listing.
Triangle, MLS #10151313
Triangle, MLS #10151313
Triangle, MLS #10151313
Triangle, MLS #10151313
Triangle, MLS #10085838
Triangle, MLS #10085838
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.