



$1,185,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 19 × 22 |
| Media Room | Second | 12.5 × 13.2 |
| Recreation Room | Second | 18 × 22 |
| Bathroom 3 | Second | 13 × 16 |
| Other | Second | 11 × 12.9 |
| Bedroom 4 | Second | 11 × 13.2 |
| Bonus Room | Third | 22.6 × 29.7 |
| Recreation Room | Third | 10 × 11.5 |
| Bonus Room | Third | 9 × 15.3 |
| Mud Room | Main | 9.7 × 22.5 |
| Bedroom 2 | Main | 12.4 × 17 |
| Utility Room | Main | 7 × 19 |
| Kitchen | Main | 12 × 21.8 |
| Dining Room | Main | 11.2 × 13 |
| Breakfast Room | Main | 9.2 × 9.2 |
| Family Room | Main | 15 × 17 |
| Living Room | Main | 11.1 × 15 |
| Other | Main | 13 × 15 |
| Sauna | Main | 6 × 6 |
Dan Gunther, 919-497-2201, Allen Tate/ Lake Royale
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10067279

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10067279
Triangle, MLS #10067279
Triangle, MLS #2378080
Triangle, MLS #2378080Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.