$589,900
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level |
|---|---|
| Primary Bathroom | Main |
| Breakfast Room | Main |
| Bathroom 2 | Main |
| Bedroom 3 | Main |
| Kitchen | Main |
| Bathroom 3 | Main |
| Family Room | Main |
| Living Room | Main |
| Living Room | Main |
| Bedroom 2 | Main |
| Laundry | Main |
| Bathroom 3 | Main |
| Bedroom 3 | Main |
| Bathroom 2 | Main |
| Primary Bedroom | Main |
| Laundry | Main |
| Dining Room | Main |
| Bedroom 2 | Main |
| Breakfast Room | Main |
| Dining Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Primary Bathroom | Main |
| Primary Bedroom | Main |
Philip Mathew, 919-691-7543, Ideal Home Realty
Triangle, MLS, MLS#: 10174694

Triangle, MLS #10174694
Triangle, MLS #10174694
Triangle, MLS #10174694
Triangle, MLS #10174694
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.