$424,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Basement | 11.4 × 19.5 |
| Kitchen | First | 12.5 × 14 |
| Bedroom 2 | First | 11.8 × 13.5 |
| Family Room | First | 8.5 × 21.4 |
| Bedroom 3 | Second | 11.9 × 14.8 |
| Entrance Hall | First | 5.2 × 10.1 |
| Primary Bedroom | Second | 11.8 × 15.3 |
| Dining Room | First | 12.5 × 8 |
| Bedroom 3 | Second | 11.9 × 14.8 |
| Bedroom 2 | First | 11.8 × 13.5 |
| Family Room | First | 8.5 × 21.4 |
| Primary Bedroom | Second | 11.8 × 15.3 |
| Kitchen | First | 12.5 × 14 |
| Bonus Room | Basement | 11.4 × 19.5 |
| Dining Room | First | 12.5 × 8 |
| Entrance Hall | First | 5.2 × 10.1 |
Kimberly Stevenson, 919-924-3788, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10167640

No comments yet. Add the first note about this listing.
Triangle, MLS #10167640
Triangle, MLS #10167640
Triangle, MLS #10167640
Triangle, MLS #10167640
Triangle, MLS #10167640
Triangle, MLS #10167640
Triangle, MLS #10167640
Triangle, MLS #10167640
Triangle, MLS #10167640
Triangle, MLS #2466661
Triangle, MLS #2466661
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.