





$1,250,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 16.8 × 16.39 |
| Bedroom 4 | Second | 28.9 × 14.6 |
| Bedroom 3 | Second | 12.8 × 12.6 |
| Dining Room | First | 8.6 × 14.1 |
| Primary Bedroom | First | 16.8 × 16.4 |
| Dining Room | First | 8.6 × 14.1 |
| Other | First | 11.2 × 11.7 |
| Media Room | Second | 26.5 × 24.7 |
| Other | Second | 12.8 × 4.4 |
| Living Room | First | 24.6 × 12.7 |
| Primary Bathroom | First | 19.3 × 15.4 |
| Laundry | First | 7.1 × 11.7 |
| Bathroom 4 | Second | 20.9 × 18.1 |
| Bathroom 3 | First | 6 × 6.5 |
| Other | First | 6.6 × 3.11 |
| Other | First | 7.4 × 4.2 |
| Bedroom 2 | First | 18.1 × 14.2 |
| Entrance Hall | First | 7.11 × 9.11 |
| Other | Second | 12.8 × 4.4 |
| Other | First | 7.4 × 4.2 |
| Bedroom 2 | First | 18.1 × 14.2 |
| Media Room | Second | 26.5 × 24.7 |
| Other | First | 6.8 × 7 |
| Bathroom 4 | Second | 20.9 × 18.1 |
| Other | Second | 6.8 × 7 |
| Den | Second | 21 × 15.4 |
| Living Room | First | 24.6 × 12.7 |
| Bathroom 3 | First | 6 × 6.5 |
| Bedroom 3 | Second | 12.8 × 12.6 |
| Laundry | First | 7.1 × 11.7 |
| Kitchen | First | 21.9 × 14.8 |
| Other | First | 6.6 × 3.11 |
| Entrance Hall | First | 7.11 × 9.11 |
| Primary Bathroom | First | 19.3 × 15.4 |
| Bedroom 4 | Second | 28.9 × 14.6 |
| Kitchen | First | 21.9 × 14.8 |
| Bathroom 2 | First | 6.6 × 9.3 |
| Bathroom 2 | First | 6.6 × 9.3 |
| Den | Second | 21 × 15.4 |
| Other | First | 11.2 × 11.7 |
Mark Edward Hargrove, 919-623-4726, Mark Spain Real Estate
Triangle, MLS, MLS#: 10183387

No comments yet. Add the first note about this listing.
Triangle, MLS #10183387
Triangle, MLS #10183387
Triangle, MLS #LP754060
Triangle, MLS #LP754060
Triangle, MLS #2493112
Triangle, MLS #2493112
Triangle, MLS #2362237
Triangle, MLS #2362237
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.