



$1,197,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | — | 35.4 × 23.3 |
| Entrance Hall | First | 10.8 × 6.1 |
| Bedroom 3 | Second | 13 × 12.2 |
| Other | First | 35.9 × 6 |
| Other | Second | 15.6 × 12.1 |
| Laundry | — | 10.11 × 7.5 |
| Bonus Room | Second | 23.9 × 15 |
| Other | Second | 29.8 × 23.8 |
| Kitchen | First | 20 × 13 |
| Other | First | 9.11 × 8.3 |
| Office | First | 10.11 × 10.6 |
| Other | First | 9.11 × 8.3 |
| Office | First | 10.11 × 10.6 |
| Workshop | — | 35.4 × 23.3 |
| Bedroom 2 | First | 13 × 11.5 |
| Other | First | 21.3 × 8.11 |
| Bonus Room | Second | 23.9 × 15 |
| Family Room | First | 22.3 × 20 |
| Other | First | 35.9 × 6 |
| Bedroom 3 | Second | 13 × 12.2 |
| Kitchen | First | 20 × 13 |
| Dining Room | First | 16 × 12.11 |
| Bedroom 4 | — | 13 × 12.3 |
| Bedroom 4 | — | 13 × 12.3 |
| Other | First | 8.6 × 5.6 |
| Other | First | 29.8 × 23.8 |
| Other | First | 21.3 × 8.11 |
| Bedroom 2 | First | 13 × 11.5 |
| Primary Bedroom | Second | 17.1 × 15.4 |
| Mud Room | First | 10.8 × 9.5 |
| Primary Bedroom | Second | 17.1 × 15.4 |
| Entrance Hall | First | 10.8 × 6.1 |
| Family Room | First | 22.3 × 20 |
| Dining Room | First | 16 × 12.11 |
| Other | First | 8.6 × 5.6 |
| Mud Room | First | 10.8 × 9.5 |
| Laundry | — | 10.11 × 7.5 |
| Other | Second | 15.6 × 12.1 |
Adam Lindsay, 919-516-3000, RE/MAX EXECUTIVE
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10192258

National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10192258
Triangle, MLS #10192258
Triangle, MLS #10192258
Triangle, MLS #2388394
Triangle, MLS #2388394National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
10 things to know before moving to Holly Springs, NC! #townhomes #raleighrealty #realestate #home
10 Things to know BEFORE Moving to Holly Springs, NC | Living in Holly Springs
121 Baskerville Court Holly Springs, NC 27540 in 12 Oaks!
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.