$325,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 13 × 10.8 |
| Family Room | First | 16.3 × 12.7 |
| Entrance Hall | First | 8 × 5.6 |
| Other | First | 4 × 9.6 |
| Other | First | 8 × 12.4 |
| Primary Bedroom | First | 12 × 12.6 |
| Other | First | 18 × 17.2 |
| Dining Room | First | 8.3 × 10 |
| Bedroom 2 | Second | 13 × 11 |
| Kitchen | First | 8.3 × 10 |
| Other | First | 5 × 6 |
Christine Hale, 919-414-7051, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10201020

Triangle, MLS #10201020
Triangle, MLS #10201020
Triangle, MLS #2010859
Triangle, MLS #2010859
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.