





$12,450,000
COMING SOON| Room Type | Level |
|---|---|
| Bedroom 5 | Lower |
| Primary Bedroom | Second |
| Bonus Room | Lower |
| Bedroom 2 | Second |
| Dining Room | Main |
| Other | Lower |
| Laundry | Second |
| Bathroom 3 | Second |
| Bathroom 2 | Second |
| Bathroom 5 | Main |
| Recreation Room | Lower |
| Bathroom 4 | Second |
| Entrance Hall | Main |
| Primary Bathroom | Second |
| Living Room | Main |
| Other | Lower |
| Kitchen | Main |
| Mud Room | Main |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
Crash Gregg, 919-880-1104, Hodge & Kittrell Sotheby's Int
Triangle, MLS, MLS#: 10199224

Triangle, MLS #10199224
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.