





$365,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 14.3 × 10 |
| Kitchen | Second | 10.8 × 21.3 |
| Family Room | Second | 23 × 15.4 |
| Den | First | 21 × 21.3 |
| Kitchen | Second | 10.8 × 21.3 |
| Primary Bedroom | Second | 17 × 14.6 |
| Bedroom 2 | Second | 10 × 11 |
| Den | First | 21 × 21.3 |
| Entrance Hall | First | 6 × 4 |
| Bedroom 3 | Second | 14.3 × 10 |
| Entrance Hall | First | 6 × 4 |
| Dining Room | First | 7.7 × 12.8 |
| Primary Bedroom | Second | 17 × 14.6 |
| Dining Room | First | 7.7 × 12.8 |
| Bedroom 2 | Second | 10 × 11 |
| Family Room | Second | 23 × 15.4 |
Scott Korbin, 919-606-4500, Compass -- Cary
Triangle, MLS, MLS#: 10193435

Triangle, MLS #10193435
Triangle, MLS #10193435
Triangle, MLS #10193435
Triangle, MLS #2059587
Triangle, MLS #2059587
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.