





$1,695,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 5 | First | 10.25 × 10.25 |
| Mud Room | First | 6 × 6 |
| Other | Second | 17.5 × 9.75 |
| Loft | Second | 23.75 × 12.25 |
| Office | Basement | 9.25 × 6.75 |
| Bedroom 5 | First | 10.25 × 10.25 |
| Laundry | First | 8.75 × 6.75 |
| Family Room | First | 19 × 16 |
| Kitchen | First | 16 × 12.75 |
| Dining Room | First | 14.25 × 12.5 |
| Game Room | Second | 16 × 16 |
| Dining Room | First | 14.25 × 12.5 |
| Other | Second | 16 × 11.75 |
| Basement | Basement | 13 × 12.5 |
| Laundry | First | 8.75 × 6.75 |
| Game Room | Second | 16 × 16 |
| Family Room | First | 19 × 16 |
| Other | Basement | 19.25 × 13.25 |
| Other | Basement | 17.5 × 9.75 |
| Bedroom 2 | Second | 13.25 × 12 |
| Bedroom 3 | Second | 13.25 × 11.25 |
| Basement | Basement | 13 × 12.5 |
| Bedroom 4 | Second | 13 × 12.5 |
| Other | Basement | 19.25 × 13.25 |
| Loft | Second | 23.75 × 12.25 |
| Mud Room | First | 6 × 6 |
| Recreation Room | Basement | 29.75 × 28.5 |
| Exercise Room | Basement | 11.75 × 10 |
| Primary Bedroom | First | 15 × 13.25 |
| Bedroom 4 | Second | 13 × 12.5 |
| Bedroom 3 | Second | 13.25 × 11.25 |
| Office | Basement | 9.25 × 6.75 |
| Exercise Room | Basement | 11.75 × 10 |
| Kitchen | First | 16 × 12.75 |
| Primary Bedroom | First | 15 × 13.25 |
| Recreation Room | Basement | 29.75 × 28.5 |
| Bedroom 2 | Second | 13.25 × 12 |
| Other | Second | 16 × 11.75 |
Chris Faughnan, 919-306-1229, Coldwell Banker HPW New Homes
Triangle, MLS, MLS#: 10138127

No comments yet. Add the first note about this listing.
Triangle, MLS #10138127
Triangle, MLS #10138127
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.