





$950,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Loft | Second |
| Bedroom 5 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Dining Room | Main |
| Bedroom 4 | Second |
| Loft | Second |
| Living Room | Main |
| Bonus Room | Third |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Entrance Hall | Main |
| Primary Bedroom | Second |
| Laundry | Second |
| Bonus Room | Third |
| Bedroom 2 | Main |
| Dining Room | Main |
| Bedroom 2 | Main |
| Family Room | Main |
| Breakfast Room | Main |
| Bedroom 5 | Second |
| Living Room | Main |
| Kitchen | Main |
| Family Room | Main |
| Laundry | Second |
| Entrance Hall | Main |
| Breakfast Room | Main |
Brian Brenner, 919-481-2555, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10192684

No comments yet. Add the first note about this listing.
Triangle, MLS #10192684
Triangle, MLS #10181986
Triangle, MLS #10181986
Triangle, MLS #10181986
Triangle, MLS #10181986
Triangle, MLS #2093584
Triangle, MLS #2093584
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.