





$1,090,796
PENDING| Room Type | Level |
|---|---|
| Bonus Room | Basement |
| Breakfast Room | First |
| Mud Room | First |
| Dining Room | First |
| Bedroom 4 | Second |
| Game Room | Basement |
| Bedroom 3 | Second |
| Bedroom 3 | Second |
| Sunroom | First |
| Office | Second |
| Loft | Second |
| Primary Bedroom | Second |
| Dining Room | First |
| Basement | Basement |
| Laundry | Second |
| Bonus Room | Basement |
| Bedroom 5 | Second |
| Kitchen | First |
| Other | Basement |
| Game Room | Basement |
| Basement | Basement |
| Office | Second |
| Office | Second |
| Living Room | First |
| Bedroom 2 | First |
| Living Room | First |
| Office | First |
| Breakfast Room | First |
| Bedroom 2 | First |
| Bedroom 5 | Second |
| Primary Bedroom | Second |
| Mud Room | First |
| Bedroom 4 | Second |
| Laundry | Second |
| Kitchen | First |
| Sunroom | First |
| Loft | Second |
| Other | Basement |
Amy C. King, 919-454-4714, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10175512

No comments yet. Add the first note about this listing.
Triangle, MLS #10175512
Triangle, MLS #10175512
Triangle, MLS #10175512
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.