Open: Sat 2:00 PM - 4:00 PM
$509,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 19 × 15 |
| Dining Room | Main | 11 × 9 |
| Entrance Hall | Main | 9 × 6 |
| Family Room | Main | 15 × 15 |
| Other | Main | 11 × 9 |
| Laundry | Main | 6 × 6 |
| Bedroom 2 | Main | 14.5 × 10.4 |
| Bedroom 3 | Main | 11 × 10 |
| Kitchen | Main | 13.4 × 10.2 |
| Primary Bedroom | Main | 13 × 13 |
Matthew Peedin, 919-210-8388, Keller Williams Realty Cary
Triangle, MLS, MLS#: 10192292

Triangle, MLS #10192292
Triangle, MLS #10192292
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.