





$700,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21.1 × 11.9 |
| Bedroom 5 | Main | 13.8 × 10.3 |
| Bedroom 2 | Second | 10.1 × 10 |
| Bedroom 4 | Second | 9.9 × 13.3 |
| Dining Room | Main | 10.8 × 13.7 |
| Family Room | Main | 16.6 × 14.9 |
| Bedroom 3 | Second | 9.9 × 11 |
| Workshop | Basement | 11.1 × 12.7 |
| Other | Basement | 21 × 12.4 |
| Other | Basement | 23.9 × 17.39 |
| Primary Bathroom | Second | 8.5 × 5 |
| Kitchen | Main | 16 × 13.7 |
| Laundry | Basement | 10.8 × 13 |
| Primary Bedroom | Second | 16.8 × 11.9 |
Adam J Dickinson, 919-452-3751, Nest Realty of the Triangle
Triangle, MLS, MLS#: 10198360

Triangle, MLS #10198360
Triangle, MLS #2113612
Triangle, MLS #2113612
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.