$1,126,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 19 × 15 |
| Primary Bathroom | Second | 11.3 × 17.3 |
| Exercise Room | Lower | 18.2 × 14 |
| Bathroom 4 | First | 5 × 8.5 |
| Bathroom 2 | Second | 9.5 × 6.6 |
| Other | Lower | 19 × 21.4 |
| Other | Lower | 15.3 × 12 |
| Media Room | Second | 19.3 × 17 |
| Other | Lower | 19 × 21.4 |
| Kitchen | First | 19 × 15 |
| Sunroom | First | 15.5 × 11.5 |
| Bathroom 3 | Second | 7.5 × 7 |
| Dining Room | First | 11.5 × 17.7 |
| Primary Bedroom | Second | 20 × 20.8 |
| Exercise Room | Lower | 18.2 × 14 |
| Primary Bathroom | Second | 11.3 × 17.3 |
| Primary Bedroom | Second | 20 × 20.8 |
| Bedroom 5 | First | 11.5 × 12.8 |
| Bedroom 3 | Second | 11.4 × 12 |
| Bathroom 2 | Second | 9.5 × 6.6 |
| Living Room | First | 19.3 × 21.3 |
| Bathroom 4 | First | 5 × 8.5 |
| Dining Room | First | 11.5 × 17.7 |
| Other | Lower | 15.3 × 12 |
| Media Room | Second | 19.3 × 17 |
| Sunroom | First | 15.5 × 11.5 |
| Recreation Room | Lower | 19.2 × 20.7 |
| Recreation Room | Lower | 19.2 × 20.7 |
| Office | First | 11.5 × 13.5 |
| Living Room | First | 19.3 × 21.3 |
| Office | First | 11.5 × 13.5 |
| Bedroom 4 | Second | 11.5 × 13 |
| Bedroom 4 | Second | 11.5 × 13 |
| Bedroom 2 | Second | 11.6 × 15.7 |
| Bathroom 5 | Lower | 5 × 9 |
| Bedroom 3 | Second | 11.4 × 12 |
| Bedroom 5 | First | 11.5 × 12.8 |
| Bathroom 5 | Lower | 5 × 9 |
| Bathroom 3 | Second | 7.5 × 7 |
| Bedroom 2 | Second | 11.6 × 15.7 |
Michael Resavy, 315-415-7382, Keller Williams Realty Cary
Triangle, MLS, MLS#: 10188012

No comments yet. Add the first note about this listing.
Triangle, MLS #10188012
Triangle, MLS #10188012
Triangle, MLS #10188012
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.