$1,290,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 4 | Second |
| Exercise Room | Basement |
| Family Room | Main |
| Bonus Room | Second |
| Bedroom 4 | Second |
| Dining Room | Main |
| Recreation Room | Basement |
| Bedroom 2 | Main |
| Bedroom 5 | Second |
| Recreation Room | Basement |
| Living Room | Main |
| Exercise Room | Basement |
| Bedroom 5 | Second |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Bonus Room | Second |
| Bedroom 3 | Second |
| Bedroom 2 | Main |
| Kitchen | Main |
| Laundry | Second |
| Primary Bedroom | Second |
| Family Room | Main |
| Kitchen | Main |
| Living Room | Main |
| Laundry | Second |
| Dining Room | Main |
Adam Dickens, 919-867-6636, RocSite Real Estate
Triangle, MLS, MLS#: 10180710

No comments yet. Add the first note about this listing.
Triangle, MLS #10180710
Triangle, MLS #10180710
Triangle, MLS #10180710
Triangle, MLS #10180710
Triangle, MLS #10180710
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.