New - 4 Days Ago




$520,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Main | 8 × 6.3 |
| Basement | Basement | — |
| Breakfast Room | Main | 12 × 12 |
| Primary Bathroom | Second | 12.4 × 9 |
| Bonus Room | Second | 20.6 × 19.8 |
| Other | Main | 27.4 × 6.3 |
| Bedroom 3 | Second | 11.5 × 12.5 |
| Entrance Hall | Main | 12.6 × 10.4 |
| Kitchen | Main | 12 × 12.3 |
| Primary Bedroom | Second | 14 × 15 |
| Dining Room | Main | 11.5 × 13.8 |
| Other | Main | 24 × 12 |
| Living Room | Main | 14 × 13.1 |
| Other | Basement | 17 × 11.4 |
| Family Room | Main | 14.5 × 18 |
| Bedroom 2 | Second | 10 × 12 |
| Bathroom 2 | Second | 5 × 14.3 |
Kelly Cobb, 919-818-3450, Compass -- Cary
Triangle, MLS, MLS#: 10194172

Triangle, MLS #10194172
Triangle, MLS #10194172
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.