New - 21 Hours Ago






$599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | First | 7.1 × 9.8 |
| Kitchen | First | 16.5 × 14.6 |
| Primary Bedroom | First | 14.5 × 16.3 |
| Dining Room | First | 11.6 × 13 |
| Bathroom 2 | First | 11.3 × 4.1 |
| Bonus Room | Second | 14.9 × 25.1 |
| Bedroom 2 | First | 11.3 × 16 |
| Other | First | 8.5 × 8.8 |
| Living Room | First | 24 × 10.11 |
| Primary Bathroom | First | 9.2 × 12.9 |
| Bathroom 3 | Second | 8.6 × 5.3 |
| Bedroom 3 | First | 12.3 × 15 |
| Bonus Room | Second | 39.3 × 28.6 |
| Den | First | 16 × 14 |
Rhonda Kosor, 919-868-6162, Mark Spain Real Estate
Triangle, MLS, MLS#: 10190816

Triangle, MLS #10190816
Triangle, MLS #10190816
Triangle, MLS #10190816
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.