



$1,200,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 15.5 × 15.3 |
| Bedroom 2 | Second | 14.9 × 13.7 |
| Bedroom 3 | Second | 13.8 × 11 |
| Bedroom 4 | Second | 15 × 12 |
| Bonus Room | Second | 22.4 × 11.3 |
| Other | Second | 12 × 9.9 |
| Breakfast Room | Main | 11.9 × 8.4 |
| Family Room | Main | 20.8 × 15.2 |
| Dining Room | Main | 14.8 × 13.6 |
| Entrance Hall | Main | 16.8 × 8.2 |
| Exercise Room | Lower | 19.7 × 7.9 |
| Game Room | Lower | 22.1 × 14.7 |
| Kitchen | Main | 13.5 × 13 |
| Laundry | Main | 9.6 × 6 |
| Living Room | Main | 15 × 12.3 |
| Media Room | Lower | 19.4 × 15 |
| Recreation Room | Lower | 20.2 × 15.2 |
Graham Young, 919-345-5500, Berkshire Hathaway HomeService
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10040489

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10040489
Triangle, MLS #10040489Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.