





$399,999
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 12.1 Ć 11.9 |
| Entrance Hall | First | 2.6 Ć 11.7 |
| Primary Bathroom | Second | 10.1 Ć 9.5 |
| Dining Room | First | 12.4 Ć 11.6 |
| Living Room | First | 21.5 Ć 15.1 |
| Primary Bedroom | Second | 16.1 Ć 12.1 |
| Bedroom 3 | Second | 16.8 Ć 10.7 |
| Primary Bedroom | Second | 16.1 Ć 12.1 |
| Dining Room | First | 12.4 Ć 11.6 |
| Bedroom 3 | Second | 16.8 Ć 10.7 |
| Primary Bathroom | Second | 10.1 Ć 9.5 |
| Kitchen | First | 12.6 Ć 11.6 |
| Entrance Hall | First | 2.6 Ć 11.7 |
| Living Room | First | 21.5 Ć 15.1 |
| Bedroom 2 | Second | 12.1 Ć 11.9 |
| Kitchen | First | 12.6 Ć 11.6 |
Sophia Yang, 917-968-6621, HHome Realty LLC
Triangle, MLS, MLS#: 10193767

No comments yet. Add the first note about this listing.
Triangle, MLS #10193767
Triangle, MLS #10193767
Triangle, MLS #10193767
Triangle, MLS #10193767
Triangle, MLS #10193767
Triangle, MLS #10193767
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.