





$399,900
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 12.33 Ć 7.67 |
| Primary Bedroom | Second | 15.67 Ć 13.67 |
| Other | Main | 12 Ć 5 |
| Bedroom 2 | Second | 11.42 Ć 11 |
| Kitchen | Main | 12.5 Ć 14 |
| Other | Main | 9 Ć 8 |
| Other | Main | 12 Ć 5 |
| Bedroom 2 | Second | 11.42 Ć 11 |
| Loft | Second | 12.33 Ć 7.67 |
| Laundry | Second | 8 Ć 6 |
| Entrance Hall | Main | 13 Ć 5 |
| Kitchen | Main | 12.5 Ć 14 |
| Bedroom 3 | Second | 11 Ć 10.83 |
| Other | Main | 9 Ć 8 |
| Living Room | Main | 14 Ć 19 |
| Dining Room | Main | 11 Ć 10 |
| Laundry | Second | 8 Ć 6 |
| Living Room | Main | 14 Ć 19 |
| Entrance Hall | Main | 13 Ć 5 |
| Bedroom 3 | Second | 11 Ć 10.83 |
| Primary Bedroom | Second | 15.67 Ć 13.67 |
| Dining Room | Main | 11 Ć 10 |
Jeff Ward, 919-812-0269, Ward & Misenheimer Realtors
Triangle, MLS, MLS#: 10183496

No comments yet. Add the first note about this listing.
Triangle, MLS #10183496
Triangle, MLS #10183496
Triangle, MLS #10183496
Triangle, MLS #10183496
Triangle, MLS #2395386
Triangle, MLS #2395386
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.